| JERRY'S SUBS & PIZZA NUTRITIONAL INFO | April 2013 | ||||||||||||
| BREAD | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Regular Traditional Roll | 1 Reg. roll | 4.5 | 127.8 | 350 | 30 | 3.5 | 0.5 | 0 | 760 | 68 | 5 | 6 | 13 |
| Regular Wheat Roll | 1 Reg. roll | 4.5 | 127.8 | 360 | 45 | 5 | 1 | 0 | 590 | 65 | 6 | 3 | 15 |
| Hamburger Roll | 1 roll | 2.5 | 70.8 | 173 | 12 | 1.2 | 0 | 0 | 288 | 34 | 1.6 | 1 | 6.5 |
| |
|||||||||||||
| ADD-ONS | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| American Cheese | Small Portion | 0.375 | 10.7 | 36 | 27 | 3 | 1.9 | 9 | 165 | 0.375 | 0 | 0 | 1.95 |
| American Cheese | Regular Portion | 0.75 | 21.3 | 72 | 54 | 6 | 3.75 | 18 | 330 | 0.75 | 0 | 0 | 3.9 |
| American Cheese | Large Portion | 1.125 | 32 | 108 | 81 | 9 | 5.6 | 27 | 495 | 1.125 | 0 | 0 | 5.85 |
| Provolone Cheese | Small Portion | 0.375 | 10.7 | 33.75 | 22.5 | 2.2 | 1.5 | 7.5 | 75 | 0.375 | 0 | 0 | 2.63 |
| Provolone Cheese | Regular Portion | 0.75 | 21.3 | 67.5 | 45 | 5.25 | 3 | 15 | 150 | 0.75 | 0 | 0 | 5.25 |
| Provolone Cheese | Large Portion | 1.125 | 32 | 101.25 | 67.5 | 7.9 | 34.5 | 22.5 | 225 | 1.125 | 0 | 0 | 7.9 |
| Alpine Lace Swiss Cheese | Small Portion | 0.375 | 10.7 | 33.75 | 18.75 | 2.25 | 1.5 | 7.5 | 22.5 | 0 | 0 | 0 | 3 |
| Alpine Lace Swiss Cheese | Regular Portion | 0.75 | 21.3 | 67.5 | 37.5 | 4.5 | 3 | 15 | 45 | 0 | 0 | 0 | 6 |
| Alpine Lace Swiss Cheese | Large Portion | 1.125 | 32 | 101.25 | 56.25 | 6.75 | 4.5 | 22.5 | 67.5 | 0 | 0 | 0 | 9 |
| Mushrooms | Small Portion | 0.5 | 14.2 | 2.5 | 0 | 0 | 0 | 0 | 27.5 | 0.25 | 0.25 | 0 | 0.25 |
| Mushrooms | Regular Portion | 1 | 28.4 | 5 | 0 | 0 | 0 | 0 | 55 | 0.5 | 0.5 | 0 | 0.5 |
| Mushrooms | Large Portion | 1.5 | 42.6 | 7.5 | 0 | 0 | 0 | 0 | 82.5 | 0.75 | 0.75 | 0 | 0.75 |
| Green Peppers | Small Portion | 0.5 | 14.2 | 1.5 | 0 | 0 | 0 | 0 | 0.25 | 0.4 | 0.15 | 0 | 0 |
| Green Peppers | Regular Portion | 1 | 28.4 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0.8 | 0.3 | 0 | 0 |
| Green Peppers | Large Portion | 1.5 | 42.6 | 4.5 | 0 | 0 | 0 | 0 | 0.75 | 1.2 | 0.45 | 0 | 0 |
| Sweet Peppers | Small Portion | 0.5 | 14.2 | 4 | 0 | 0 | 0 | 0 | 63 | 0.4 | 0 | 0 | 0 |
| Sweet Peppers | Regular Portion | 1 | 28.4 | 8 | 0 | 0 | 0 | 0 | 125 | 0.8 | 0 | 0 | 0 |
| Sweet Peppers | Large Portion | 1.5 | 42.6 | 12 | 0 | 0 | 0 | 0 | 188 | 1.2 | 0 | 0 | 0 |
| Bacon | Small Portion | 0.6 | 17 | 68 | 44 | 5 | 2 | 12 | 197 | 0 | 0 | 0 | 4 |
| Bacon | Regular Portion | 1.2 | 34 | 136 | 88 | 10 | 4 | 24 | 394 | 0 | 0 | 0 | 8 |
| Bacon | Large Portion | 1.8 | 51 | 204 | 132 | 15 | 6 | 36 | 591 | 0 | 0 | 0 | 12 |
| Onion Straws | Small Portion | 1 | 28.5 | 59 | 16.5 | 2 | 0.3 | 0 | 189 | 9 | 1.3 | 1 | 1.5 |
| Onion Straws | Regular Portion | 2 | 57 | 118 | 33 | 4 | 0.6 | 0 | 378 | 18.5 | 2.6 | 2 | 1.2 |
| Onion Straws | Large Portion | 3 | 85.5 | 177 | 49 | 6 | 1 | 0 | 568 | 27.5 | 4 | 3 | 2 |
| Fried Jalapenos | Small Portion | 1 | 28.4 | 60 | 26.5 | 3 | 0.5 | 0 | 214 | 8 | 1.3 | 0.7 | 0.7 |
| Fried Jalapenos | Regular Portion | 2 | 56.8 | 120 | 53 | 6 | 1 | 0 | 427 | 16 | 2.6 | 1.4 | 1.4 |
| Fried Jalapenos | Large Portion | 3 | 85.2 | 180 | 79.5 | 9 | 1.5 | 0 | 641 | 24 | 3.9 | 2.1 | 2.1 |
Note: serving sizes listed, are those used for a Regular sandwich. |
|||||||||||||
| DRESSINGS & CONDIMENTS | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Ranch | 1 souffle | 1.5 | 42.6 | 225 | 210 | 24 | 3.75 | 7.5 | 450 | 3 | 0 | 3 | 0 |
| Bleu Cheese | 1 souffle | 1.5 | 42.6 | 205 | 189 | 21 | 4.5 | 22 | 234 | 1.5 | 0 | 0 | 3 |
| Honey Mustard | 1 souffle | 1.5 | 42.6 | 213 | 189 | 21 | 3 | 3 | 345 | 7.5 | 0 | 6 | 0 |
| Southwest Sauce | 1 souffle | 1.5 | 42.6 | 189 | 175 | 19.5 | 3 | 10.5 | 394 | 3 | 0 | 1.5 | 1.5 |
| Fat Free Ranch | 1 packet | 1.5 | 42.6 | 45 | 0 | 0 | 0 | 0 | 550 | 11 | 1 | 4 | 0 |
| Lite Italian | 1 packet | 2 | 56.8 | 60 | 45 | 5 | 0.5 | 0 | 700 | 4 | 0 | 4 | 0 |
| Jerry's Mayo - Small Sub | 0.5 oz (Sm.ptn.) | 0.5 | 14.2 | 60 | 60 | 6 | 0.75 | 6 | 45 | 0.25 | 0 | 0 | 0.1 |
| Jerry's Mayo - Regular Sub | 1 oz (Reg.ptn.) | 1 | 28.4 | 120 | 120 | 12 | 1.5 | 12 | 90 | 0.5 | 0 | 0 | 0.2 |
| Jerry's Mayo - Large Sub | 1.5 oz (Lg.ptn.) | 1.5 | 42.6 | 180 | 180 | 18 | 2.25 | 18 | 135 | 0.75 | 0 | 0 | 0.3 |
| Fat Free Mayo | 1 packet | 0.4 | 11.4 | 5 | 0 | 0 | 0 | 0 | 130 | 1 | 0 | 0 | 0 |
| Jerry's Oil & Spice - Small Sub | 1/2 tblspn | 0.25 | 7.1 | 60 | 60 | 7 | 1 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| Jerry's Oil & Spice - Regular Sub | 1 tblspn | 0.5 | 14.2 | 120 | 120 | 14 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| Jerry's Oil & Spice - Large Sub | 1 & 1/2 tblspn | 0.75 | 21.3 | 180 | 180 | 21 | 3 | 0 | 22.5 | 0 | 0 | 0 | 0 |
| Ketchup | 0.5 oz | 0.5 | 14.2 | 16 | 0 | 0 | 0 | 0 | 194 | 4 | 0 | 4 | 0 |
| Mustard | 0.5 oz | 0.5 | 14.2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Marinara Sauce | 1 souffle | 1.5 | 43 | 19 | 0 | 0 | 0 | 0 | 236 | 1 | 0.2 | 2 | 0 |
| Buffalo Sandwich Sauce | 1 tblsp | 0.5 | 14.2 | 5 | 0 | 0 | 0 | 0 | 340 | 0.5 | 0 | 1 | 0 |
| SALADS (dressings, above) | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Side Salad | 1 salad | 3 | 86 | 64 | 28 | 3 | 1.3 | 15 | 233 | 1.1 | 0.5 | 0 | 2 |
| House Salad | 1 salad | 8.9 | 252 | 148 | 56 | 6 | 2.6 | 30 | 469 | 2.5 | 1.6 | 0 | 3.9 |
| Grilled Chicken Salad | 1 salad | 11.4 | 322 | 230.5 | 76 | 8 | 3.3 | 67 | 949 | 5 | 1.6 | 0.8 | 15.9 |
| Crispy Chicken Salad | 1 salad | 11.9 | 294 | 314 | 122 | 14 | 3.9 | 40 | 1249 | 14.5 | 2.3 | 2 | 16.5 |
| Antipasto Salad | 1 salad | 12 | 340.5 | 446 | 269 | 31.41 | 13.35 | 102 | 1509 | 3 | 1.6 | 0 | 20.4 |
| Tuna Salad | 1 salad | 13.8 | 392.4 | 364 | 176 | 18 | 3.98 | 93 | 985 | 3 | 1.6 | 0 | 26.7 |
| Phillips Crabcake Salad | 1 salad | 14.9 | 425 | 468 | 236 | 26 | 5.6 | 80 | 1589 | 14.5 | 1.6 | 2 | 25.9 |
| CHEESEBURGERS | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Cheeseburger | 1,sandwich | 11.2 | 318 | 820 | 484 | 55.2 | 23 | 164 | 1471 | 36.2 | 2 | 1.1 | 39.2 |
| Little Cheeseburger | 1,sandwich | 7.5 | 213 | 502 | 248 | 28.2 | 11.5 | 82 | 911 | 35.7 | 2 | 1.1 | 23.2 |
| Bacon Cheeseburger | 1,sandwich | 12.4 | 352 | 956 | 572 | 65.2 | 27 | 188 | 1865 | 36.2 | 2 | 1.1 | 47.7 |
Note: Use of mayo, condiments or add-ons alters nutritional content. |
|||||||||||||
| SUBS | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Sm Original Cheesesteak | 1,sm sub | 6.6 | 186.9 | 352.75 | 100 | 11.5 | 5.25 | 55 | 782.15 | 35.95 | 2.88 | 3 | 24.95 |
| Reg Original Cheesesteak | 1,reg sub | 13.2 | 373.8 | 705.5 | 200 | 23 | 10.5 | 110 | 1564.3 | 71.9 | 5.75 | 6 | 49.9 |
| Lg Original Cheesesteak | 1,lg sub | 19.8 | 560.7 | 1058.25 | 300 | 34.5 | 15.75 | 165 | 2346.45 | 107.85 | 8.63 | 9 | 74.85 |
| Sm Philly Cheesesteak | 1,sm sub | 6.6 | 186.9 | 355 | 104.5 | 11.88 | 5.63 | 56.5 | 872.15 | 35.95 | 2.88 | 3 | 24.28 |
| Reg Philly Cheesesteak | 1,reg sub | 13.2 | 373.8 | 710 | 209 | 23.75 | 11.25 | 113 | 1744.3 | 71.9 | 5.75 | 6 | 48.55 |
| Lg Philly Cheesesteak | 1,lg sub | 19.8 | 560.7 | 1065 | 313.5 | 35.63 | 16.88 | 169.5 | 2616.45 | 107.85 | 8.63 | 9 | 80.4 |
| Sm Big 'W' Cheesesteak | 1,sm sub | 7.2 | 204 | 425.25 | 153 | 17.25 | 8 | 70 | 1158.15 | 35.95 | 2.88 | 3 | 26.8 |
| Reg Big 'W' Cheesesteak | 1,reg sub | 14.4 | 408 | 850.5 | 306 | 34.5 | 16 | 140 | 2316.3 | 71.9 | 5.75 | 6 | 53.6 |
| Lg Big 'W' Cheesesteak | 1,lg sub | 21.6 | 612 | 1275.75 | 459 | 51.75 | 24 | 210 | 3474.45 | 107.85 | 8.63 | 9 | 80.4 |
| Sm Big Bubba Cheesesteak | 1,sm sub | 7.6 | 215.5 | 418 | 145.5 | 15.38 | 7 | 68.5 | 897 | 35.75 | 3.28 | 3 | 26.58 |
| Reg Big Bubba Cheesesteak | 1,reg sub | 15.2 | 431 | 836 | 291 | 30.75 | 14 | 137 | 1794 | 71.5 | 6.55 | 6 | 53.15 |
| Lg Big Bubba Cheesesteak | 1,lg sub | 22.8 | 646.5 | 1254 | 434.5 | 46.13 | 21 | 205.5 | 2691 | 107.25 | 9.83 | 9 | 79.73 |
| Sm Super Cheesesteak | 1,sm sub | 7.6 | 215.5 | 359 | 104.5 | 11.88 | 5.63 | 56.5 | 899.9 | 36.6 | 3.28 | 3 | 24.58 |
| Reg Super Cheesesteak | 1,reg sub | 15.2 | 431 | 718 | 209 | 23.75 | 11.25 | 113 | 1799.8 | 73.2 | 6.55 | 6 | 49.15 |
| Lg Super Cheesesteak | 1,lg sub | 22.8 | 646.5 | 1077 | 313.5 | 35.63 | 16.88 | 169.5 | 2699.7 | 109.8 | 9.83 | 9 | 73.73 |
| Sm So.Street Cheesesteak | 1,sm sub | 7.1 | 201.1 | 359 | 104.5 | 11.88 | 5.63 | 56.5 | 934.65 | 36.35 | 2.88 | 3 | 24.28 |
| Reg So.Street Cheesesteak | 1,reg sub | 14.2 | 402.2 | 718 | 209 | 23.75 | 11.25 | 113 | 1869.3 | 72.7 | 5.75 | 6 | 48.55 |
| Lg So.Street Cheesesteak | 1,lg sub | 21.3 | 603.3 | 1077 | 313.5 | 35.63 | 16.88 | 169.5 | 2803.95 | 109.05 | 8.63 | 9 | 72.83 |
| Reg Fat Daddy Cheesesteak | 1,reg sub | 23.9 | 678 | 1329 | 564 | 64 | 30 | 274 | 3510 | 75.3 | 6.2 | 6 | 99.8 |
| Lg Fat Daddy Cheesesteak | 1,lg sub | 35.85 | 1017 | 1993.5 | 846 | 96 | 45 | 411 | 5265 | 112.95 | 9.3 | 9 | 149.7 |
| Reg Big 'O' Cheesesteak | 1,reg sub | 23.5 | 667 | 1175 | 421 | 48 | 22.5 | 226 | 3100 | 93.8 | 8.82 | 8 | 84.3 |
| Lg Big 'O' Cheesesteak | 1,lg sub | 35.25 | 997 | 1762 | 631 | 72 | 34 | 339 | 4651 | 140.5 | 13.3 | 12 | 127.7 |
| Sm Ultimate Cheesesteak | 1,sm sub | 7.4 | 209.25 | 439.75 | 158.25 | 18 | 8.38 | 72.5 | 1079 | 35.95 | 2.88 | 3 | 29.8 |
| Reg Ultimate Cheesesteak | 1,reg sub | 14.8 | 418.5 | 879.5 | 316.5 | 36 | 16.75 | 145 | 2158 | 71.9 | 5.75 | 6 | 59.6 |
| Lg Ultimate Cheesesteak | 1,lg sub | 22.2 | 627.75 | 1319.25 | 474.75 | 54 | 25.13 | 217.5 | 3237 | 107.85 | 8.63 | 9 | 89.4 |
| Sm All-American Cheesesteak | 1,sm sub | 6.6 | 186.9 | 357.75 | 109 | 12.25 | 6 | 58 | 962.15 | 35.95 | 2.88 | 3 | 23.6 |
| Reg All-American Cheesesteak | 1,reg sub | 13.2 | 373.8 | 715.5 | 218 | 24.5 | 12 | 116 | 1924.3 | 71.9 | 5.75 | 6 | 47.2 |
| Lg All-American Cheesesteak | 1,lg sub | 19.8 | 560.7 | 1073.25 | 327 | 36.75 | 18 | 174 | 2886.45 | 107.85 | 8.63 | 9 | 70.8 |
| SUBS (cont.) | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Sm Pepperoni Cheesesteak | 1,sm sub | 7.1 | 201.5 | 397.5 | 135 | 14.5 | 6.75 | 62.5 | 922 | 35.95 | 2.88 | 3 | 27 |
| Reg Pepperoni Cheesesteak | 1,reg sub | 14.2 | 403 | 795 | 270 | 29 | 13.5 | 125 | 1844 | 71.9 | 5.75 | 6 | 54 |
| Lg Pepperoni Cheesesteak | 1,lg sub | 21.3 | 604.5 | 1192.5 | 405 | 43.5 | 20.25 | 187.5 | 2766 | 107.85 | 8.63 | 9 | 81 |
| Sm T-N-T Cheesesteak | 1,sm sub | 7.6 | 244 | 448 | 136 | 17 | 6.5 | 58 | 1176 | 44 | 4.2 | 3.7 | 24.3 |
| Reg T-N-T Cheesesteak | 1,reg sub | 15.2 | 487 | 896 | 271 | 34 | 13 | 116 | 2351 | 88 | 8.35 | 7.4 | 48.6 |
| Lg T-N-T Cheesesteak | 1,lg sub | 22.8 | 731 | 1344 | 407 | 51 | 19.5 | 174 | 3527 | 132 | 12.55 | 11.1 | 72.9 |
| Sm Hot Shot Cheesesteak | 1,sm sub | 6.9 | 194 | 355.3 | 100 | 11.5 | 5.25 | 55 | 952.2 | 36.2 | 2.88 | 3.5 | 24.95 |
| Reg Hot Shot Cheesesteak | 1,reg sub | 13.7 | 388 | 710.5 | 200 | 23 | 10.5 | 110 | 1904.3 | 72.4 | 5.75 | 7 | 49.9 |
| Lg Hot Shot Cheesesteak | 1,lg sub | 20.6 | 582 | 1065.8 | 300 | 34.5 | 15.75 | 165 | 2856.5 | 108.6 | 8.63 | 10.5 | 74.85 |
| Reg The Beast | 1,reg sub | 29 | 826.5 | 1302 | 543 | 62.3 | 25.3 | 352 | 3194 | 82.75 | 7.25 | 9 | 108 |
| Lg The Beast | 1,lg sub | 43.5 | 1239.75 | 1953 | 814.5 | 93.45 | 37.95 | 528 | 4791 | 124.13 | 10.88 | 13.5 | 162 |
| Sm Chicken Philly Cheesesteak | 1,sm sub | 6.3 | 178.35 | 350 | 114.5 | 13.38 | 5.13 | 51.5 | 992.15 | 36.95 | 2.88 | 3 | 23.28 |
| Reg Chicken Philly Cheesesteak | 1,reg sub | 12.6 | 356.7 | 700 | 229 | 26.75 | 10.25 | 103 | 1984.3 | 73.9 | 5.75 | 6 | 46.55 |
| Lg Chicken Philly Cheesesteak | 1,lg sub | 18.9 | 535.05 | 1050 | 343.5 | 40.13 | 15.38 | 154.5 | 4976.45 | 110.85 | 8.63 | 9 | 69.83 |
| Sm Grilled Chicken | 1,sm sub | 6.1 | 172.7 | 276 | 37 | 3.95 | 1.08 | 41.25 | 863.15 | 37.85 | 2.88 | 3.83 | 20.45 |
| Reg Grilled Chicken | 1,reg sub | 12.2 | 345.4 | 552 | 74 | 7.9 | 2.15 | 82.5 | 1726.3 | 75.7 | 5.75 | 7.65 | 40.9 |
| Lg Grilled Chicken | 1,lg sub | 18.3 | 518.1 | 828 | 111 | 11.85 | 3.23 | 123.75 | 2589.45 | 113.55 | 8.63 | 11.48 | 61.35 |
| Sm Crispy Chicken | 1,sm sub | 6.3 | 180 | 353 | 81 | 9.75 | 1.52 | 20 | 1162 | 47 | 4.2 | 5 | 19.3 |
| Reg Crispy Chicken | 1,reg sub | 11.2 | 317 | 620 | 130 | 15.5 | 2.5 | 30 | 1934 | 88 | 7.75 | 9 | 32.3 |
| Lg Crispy Chicken | 1,lg sub | 17.5 | 490 | 970 | 211 | 25 | 4 | 45 | 2990 | 135 | 12 | 14 | 51.5 |
| Sm Veggie Melt | 1,sm sub | 6.1 | 172.75 | 263 | 64.5 | 7.38 | 3.63 | 16.5 | 678 | 37.25 | 3.7 | 3 | 11.88 |
| Reg Veggie Melt | 1,reg sub | 12.2 | 345.5 | 526 | 129 | 14.75 | 7.25 | 33 | 1356 | 74.5 | 7.4 | 6 | 23.75 |
| Lg Veggie Melt | 1,lg sub | 18.3 | 518.25 | 789 | 193.5 | 22.13 | 10.88 | 49.5 | 2034 | 111.75 | 11.1 | 9 | 35.63 |
| Sm Turkey Breast | 1,sm sub | 6.1 | 173 | 254 | 28.75 | 3.13 | 0.25 | 27.5 | 959.65 | 37.85 | 2.88 | 3 | 25.95 |
| Reg Turkey Breast | 1,reg sub | 12.2 | 346 | 508 | 57.5 | 6.25 | 0.5 | 55 | 1919.3 | 75.7 | 5.75 | 6 | 51.9 |
| Lg Turkey Breast | 1,lg sub | 18.3 | 519 | 762 | 86.25 | 9.38 | 0.75 | 82.5 | 2878.95 | 113.55 | 8.63 | 9 | 77.85 |
| SUBS (cont.) | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Sm Ham & Cheese | 1,sm sub | 6.83 | 194 | 329.75 | 82 | 8.75 | 3.25 | 48 | 1192 | 36 | 2.88 | 3 | 20.2 |
| Reg Ham & Cheese | 1,reg sub | 13.66 | 388 | 659.5 | 164 | 17.5 | 6.5 | 96 | 2384 | 72 | 5.75 | 6 | 40.4 |
| Lg Ham & Cheese | 1,lg sub | 20.49 | 582 | 989.25 | 246 | 26.25 | 9.75 | 144 | 3576 | 108 | 8.63 | 9 | 60.6 |
| Sm Meatball & Cheese Sub | 1,sm sub | 6.75 | 191.7 | 460.75 | 180 | 20.65 | 7.65 | 56.5 | 1180 | 41.15 | 5.55 | 5.83 | 23.05 |
| Reg Meatball & Cheese Sub | 1,reg sub | 13.5 | 383.4 | 921.5 | 360 | 41.3 | 15.3 | 113 | 2360 | 82.3 | 11.1 | 11.65 | 46.1 |
| Lg Meatball & Cheese Sub | 1,lg sub | 20.25 | 575.1 | 1382.25 | 540 | 61.95 | 22.95 | 169.5 | 3540 | 123.45 | 16.65 | 17.48 | 69.15 |
| Sm Tuna Sub | 1,sm sub | 7.55 | 214 | 365.25 | 115 | 11.75 | 1.4 | 52.5 | 812.15 | 35.6 | 2.9 | 3 | 25.7 |
| Reg Tuna Sub | 1,reg sub | 15.1 | 428 | 730.5 | 230 | 23.5 | 2.8 | 105 | 1624.3 | 71.2 | 5.8 | 6 | 51.4 |
| Lg Tuna Sub | 1,lg sub | 22.65 | 642 | 1095.75 | 345 | 35.25 | 4.2 | 157.5 | 2436.45 | 106.8 | 8.7 | 9 | 77.1 |
| Sm Italian Cold Cut (no oil) | 1,sm sub | 5.85 | 165.5 | 420 | 183.5 | 22 | 8.75 | 56.5 | 1197 | 35.6 | 2.9 | 3 | 19.6 |
| Reg Italian Cold Cut (no oil) | 1,reg sub | 11.7 | 331 | 840 | 367 | 44 | 17.5 | 113 | 2394 | 71.2 | 5.8 | 6 | 39.2 |
| Lg Italian Cold Cut (no oil) | 1,lg sub | 17.55 | 496.5 | 1260 | 550.5 | 66 | 26.25 | 169.5 | 3591 | 106.8 | 8.7 | 9 | 58.8 |
| Sm Phillips Crabcake Sub | 1,sm sub | 5.67 | 159 | 309 | 90 | 10 | 1.5 | 75 | 859 | 41 | 2.9 | 4 | 14 |
| Reg Phillips Crabcake Sub | 1,reg sub | 11.33 | 318 | 618 | 180 | 20 | 3 | 150 | 1718 | 82 | 5.8 | 8 | 28 |
| Lg Phillips Crabcake Sub | 1,lg sub | 17 | 477 | 927 | 270 | 30 | 4.5 | 225 | 2577 | 123 | 8.7 | 12 | 42 |
| Footnotes: | BREAD VALUES for nutritional analysis have been based on the Regular Traditional Jerry's sub roll. | ||||||||||||
| Lettuce, Tomato and Onions are included in the nutritional analysis for all subs - Mayo is not included. | |||||||||||||
| The use of mayo, additional condiments, or add-ons alters nutritional content. | |||||||||||||
| SIDE ORDERS | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Regular Fries | 3.5 oz | 3.5 | 99.4 | 315 | 105 | 19 | 4.5 | 0 | 525 | 35 | 3.5 | 0.7 | 3.5 |
| Large Fries | 5.5 oz | 5.5 | 156.2 | 495 | 165 | 30 | 7 | 0 | 825 | 55 | 5.5 | 1.1 | 5.5 |
| Super Fries | 16.5 oz | 16.5 | 468.6 | 1485 | 495 | 90 | 21 | 0 | 2475 | 165 | 16.5 | 3.3 | 16.5 |
| Buffalo Wings (2 pcs.) | 2 Wings 1/3 order |
2.4 | 73 | 160 | 100 | 11 | 1.5 | 90 | 690 | 1 | 1 | 7 | 14 |
| Buffalo Wings (6 pcs.) | 6 Wings | 7.2 | 219 | 480 | 300 | 33 | 4.5 | 270 | 2070 | 3 | 3 | 21 | 42 |
| Chunky Chicken Bites (2 pcs.) | 2 Bites 1/3 order |
1.5 | 40 | 55 | 10 | 1 | 0 | 25 | 305 | 2 | 0 | 0 | 9 |
| Chunky Chicken Bites (6 pcs.) | 6 Bites | 4.5 | 120 | 165 | 30 | 3 | 0 | 75 | 915 | 6 | 0 | 0 | 27 |
| Mozzarella Sticks (2 pcs.) | 2 pcs. 1/3 order |
1.6 | 22.8 | 90 | 35 | 4 | 2.5 | 10 | 330 | 9 | 0.5 | 1 | 5 |
| Mozzarella Sticks | 6 pcs. | 2.4 | 68.4 | 270 | 105 | 12 | 7.5 | 30 | 990 | 27 | 1.5 | 3 | 15 |
| Onion Straws | 1 order | 5 | 142.5 | 295 | 82 | 10 | 1.5 | 0 | 946 | 46 | 6.5 | 5 | 3 |
| Chicken Nuggets (2 pcs.) | 2 pcs. 1/3 order |
1.1 | 31.7 | 93 | 54 | 5.7 | 1 | 13.4 | 200 | 5.3 | 0 | 0.3 | 4.7 |
| Chicken Nuggets | 6 pcs. | 3.4 | 95 | 280 | 160 | 17 | 3 | 40 | 600 | 16 | 0 | 1 | 14 |
| Chicken Tenders | 2 pcs. | 2.5 | 71 | 142 | 70 | 12 | 2 | 35 | 580 | 13 | 0 | 1 | 15 |
| Fried Jalapenos | 1 order | 6 | 172 | 360 | 160 | 18 | 3 | 0 | 1280 | 48 | 8 | 4 | 4 |
| Garlic Cheese Bread | 1/2 order | 2.5 | 71 | 220 | 100 | 11 | 3 | 16 | 390 | 27 | 1.5 | 2 | 8 |
| Chips, Lays Plain | 1 bag | 1.5 | 42.6 | 225 | 135 | 15 | 1.5 | 0 | 270 | 22 | 1.5 | 0 | 3 |
| Chips, Lays BBQ | 1 bag | 1.5 | 42.6 | 225 | 135 | 15 | 1.5 | 0 | 300 | 22 | 1.5 | 3 | 3 |
| Chips, Lays Baked | 1 bag | 1.125 | 32 | 130 | 16 | 22 | 0 | 0 | 202 | 25 | 2 | 2.5 | 2.5 |
| Chocolate Chip Cookie | 1 cookie | 1.33 | 38 | 170 | 70 | 7 | 4 | 10 | 120 | 24 | 1 | 15 | 2 |
| Brownie | 1 brownie | 3.0 | 85 | 390 | 170 | 19 | 10 | 25 | 210 | 50 | 7 | 25 | 4 |
| PIZZA | Serving | Wt | Wt | Total | Calories | Ttl.Fat | Sat.Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
| Item Name (below) | Size | ozs | gram's | Calories | fr. Fat | g | g | mg | mg | g | g | g | g |
| Entire Pizza - 8"/Small | 1, Small | 10 | 284 | 540 | 142.5 | 15 | 6 | 40 | 1020 | 77 | 12 | 4 | 26 |
| 1/4th of a Small Pizza | 1/4th, Small | 2.5 | 71 | 135 | 35.6 | 3.75 | 1.5 | 10 | 255 | 19.25 | 3 | 1.3 | 6.5 |
| Entire Pizza - 12"/Medium | 1, Medium | 26.5 | 752.6 | 1516 | 437 | 46 | 15 | 100 | 2867 | 282 | 36 | 6 | 68 |
| 1/4 of a Medium Pizza | 1/4th Medium | 6.6 | 188 | 379 | 109 | 11.5 | 3.75 | 25 | 717 | 70.5 | 9 | 0.75 | 8.5 |
| Entire Pizza - 15"/Large | 1, Large | 35.5 | 1008 | 1958 | 636.5 | 67 | 22.5 | 150 | 4005 | 379 | 46 | 8 | 88 |
| 1/4th of a Large Pizza | 1/4th, of a Large | 9 | 252 | 489.5 | 159 | 16.75 | 5.6 | 37.5 | 1001 | 95 | 4 | 0.75 | 7.3 |
